Principle Author: HarryD
Air-to-Ground missile, primarily carried by A-10 Thunderbolt II and other attack aircraft.
| AGM-65B | AGM-65D | AGM-65E | AGM-65F | AGM-65H | |
|---|---|---|---|---|---|
| Seeker Type | TV (visual) | Infra-Red | Laser | Infra-Red | CCD (visual) |
| Field of view | ±60° | ±60° | ±60° | ±60° | ±60° |
| Max track range | 4000m ☼ | 20,000m ☼☾ | 20,000m ☼☾ | 24,000m ☼☾ | 4000m ☾ / 20,000m ☼ |
| Max lock range | 4000m | 11,000m | 20,000m | 16,000m | 10,000m |
| Min range | 100m | 100m | 100m | 100m | 100m |
| Max target speed | 55km/h | 108km/h | 108km/h | 55km/h | 108km/h |
☼: Tracking range in daylight
☾: Tracking range at night